From Odessa | To Odessa | ||||||
Train # | days | Departure | Arrival | Train # | days | Departure | Arrival |
Kiev | |||||||
6 | daily | 22:10 | 7:39 | 5 | daily | 21:34 | 7:09 |
Saint-Petersburg | |||||||
20 | daily | 18:34 | 6:34 | 19 | daily | 23:42 | 10:35 |
Moscow | |||||||
24 | daily | 14:00 | 15:14 | 23 | daily | 21:20 | 20:51 |
Lvov | |||||||
26 | daily | 18:07 | 6:04 | 25 | daily | 19:53 | 8:00 |
Moscow | |||||||
34 | daily | 17:40 | 21:19 | 35 | daily | 10:30 | 12:17 |
Kharkov | |||||||
60 | daily | 19:19 | 9:33 | 59 | daily | 18:18 | 8:29 |
Kovel | |||||||
84 | daily | 19:37 | 10:44 | 83 | daily | 17:46 | 9:41 |
Warsaw | |||||||
108 | even days | 21:10 | 20:50 | 107 | odd days | 8:06 | 09:59 |
Przhemysl | |||||||
108 | daily | 21:10 | 12:09 | 107 | daily | 17:06 | 09:59 |
Lugansk | |||||||
390 | odd days | 14:09 | 13:26 | 389 | odd days | 9:55 | 10:08 |
Yasinovataya | |||||||
392 | even days | 15:57 | 15:31 | 391 | even days | 14:18 | 12:44 |
Kharkov | |||||||
232 | daily | 11:39 | 8:42 | 231 | daily | 15:00 | 11:47 |
Ivano-Frankovsk | |||||||
336 | even days | 12:52 | 10:00 | 335 | even days | 11:40 | 8:38 |
Minsk | |||||||
94 | daily | 14:28 | 12:58 | 93 | daily | 11:24 | 10:57 |
Chernovtsy | |||||||
352 | odd days | 15:30 | 9:12 | 351 | odd days | 14:52 | 9:23 |
Ufa | |||||||
372 | by dates | 12:18 | 21:40 | 371 | by dates | 20:10 | 3:21 |
Hmelnitskiy | |||||||
100 | daily | 20:16 | 4:54 | 99 | daily | 20:35 | 5:09 |
Khristinovka | |||||||
610 | daily | 21:19 | 6:52 | 609 | daily | 19:03 | 5:00 |
Zaporozhye | |||||||
618 | daily | 14:18 | 7:23 | 617 | daily | 12:55 | 4:42 |
Vapnyarka | |||||||
626 | daily | 6:32 | 12:54 | 625 | daily | 15:55 | 22:16 |
Dnepropetrovsk | |||||||
64 | daily | 22:28 | 10:08 | 63 | daily | 17:45 | 5:36 |
Znamenka | |||||||
638 | daily | 19:57 | 7:14 | 637 | AILY | 19:15 | 6:39 |
Simferopol | |||||||
650 | daily | 18:25 | 6:22 | 649 | daily | 17:07 | 5:54 |
Kishinev | |||||||
642 | daily | 11:51 | 16:23 | 641 | daily | 07:04 | 11:20 |
Kiev | |||||||
662 | daily | 18:43 | 7:08 | 661 | daily | 17:38 | 5:27 |
Cherkassy | |||||||
696 | daily | 21:01 | 11:14 | 695 | daily | 14:40 | 5:18 |
Izmail | |||||||
686 | daily | 14:56 | 22:27 | 685 | daily | 23:23 | 6:40 |
Balta | |||||||
866 | daily | 9:24 | 13:13 | 865 | daily | 14:08 | 17:57 |
Vapnyarka | |||||||
880 | daily | 17:29 | 23:29 | 829 | daily | 3:40 | 9:05 |
Additional cars (trailers) | |||||||
Berlin | |||||||
662 | Wed, Sat | 17:49 | 7:07 | 23 | Sun, Wed | 21:42 | 20:55 |
Krakov | |||||||
108 | daily | 19:49 | 18:40 | 107 | daily | 8:40 | 10:55 |
Gdyna | |||||||
108 | even days | 19:49 | 9:44 | 107 | even days | 19:10 | 10:55 |
Prague | |||||||
108 | Sun,Tue, Thu | 19:49 | 6:47 | 107 | Mon, Thu, Sat | 19:07 | 10:55 |
Chop | |||||||
108 | daily | 19:49 | 15:24 | 107 | daily | 12:43 | 10:55 |
Reni | |||||||
236 | even days | 16:56 | 7:26 | 235 | even days | 21:02 | 12:37 |
Riga | |||||||
246 | by dates | 15:02 | 11:40 | 245 | by dates | 17:35 | 10:08 |
Kaliningrad | |||||||
246 | by dates | 15:02 | 7:26 | 245 | by dates | 14:50 | 10:08 |
Astana | |||||||
232 | Mon, Sat | 231 | Mon, Wed | ||||
Saratov | |||||||
272 | by dates | 15:13 | 12:26 | 271 | by dates | 10:16 | 4:45 |
Budapest | |||||||
36 | Mon, Fri | 0:15 | 11:27 | 23 | Sun, Wed | 16:20 | 20:55 |
Baku | |||||||
60 | Tue, Fri | 18:10 | 4:05 | 637 | Wed, Sat | 20:05 | 6:29 |
Even days = 2, 4, 6, 8, 10, etc; odd days = 1, 3, 5, 7, 9, etc.
Back | First Page | Previous Section | Home | Next Section | Last Page | Forward | ||
Articles | Datings | Languages | Stirlitz | Radio | Mail | Search | Soft | Windows | Volga | Odessa | About | Links | Contact | ||
© Igor Kalinin 4.7.2000—25.9.2004 | www.igorkalinin.com/odessa/trains.en.html |